Exposure Group - Satisfaction Survey
At Exposure Group, client feedback is important to us.
This feedback allows us to evaluate the effectiveness of our people, process, procedures and delivery. Allowing every project to be an improvement on the last.
If you have any questions or comments that are better suited to a conversation, please feel free to contact one of our Directors personally.
The survey has 10 statements with a 5 point rating scale. Simply choose the level that best fits your view from (5) strongly agree to (1) strongly disagree. Additional comments can also be added if there is anything else important to mention.
We appreciate your feedback!
How did we do {{partner.name or ''}}?
Rate our performance
5 (Strongly Agree) | 4 | 3 | 2 | 1 (Strongly Disagree) | 6 - Not applicable | |
---|---|---|---|---|---|---|
The Business Development Manager {{project.user_bdm_id.name or ''}} has a good working relationship with us, understands our strategy and offers new ways to work together. | ||||||
The Designer {{project.user_design_id.name or ''}} understood our brief and proposed a design that conveyed our message effectively | ||||||
The Project Manager {{project.user_id.name or ''}} managed cost, quality & time well throughout the project lifecycle. | ||||||
The Production Manager {{project.user_pro_id.name or ''}} produced a finished product that matched our expectations for quality. | ||||||
The installation and dismantle of the project happened smoothly. | ||||||
All our requests were met with a can-do attitude at all times. | ||||||
Overall, the project team delivered the results and quality that were promised. | ||||||
There were open, honest and timely communications throughout the project. | ||||||
I will use Exposure Group again for another project. | ||||||
I would not hesitate to recommend Exposure Group as a supplier to others. |